Appearance
Manage Nodes
NodeAdmin show all nodes in a table and where they are placed on the map. This is also where it is possible to set up a node as Muster station and Muster station with muster box
Toolbar
List item | Explanation | Variations |
---|---|---|
A | Search for nodes by mac address. The number of nodes visible in the map (GA - General Arrangement) and the node list will decrease as a user types in the search bar. | NIL |
B | Filter toggle for placed nodes in the map. |
|
C | Filter toggle for not placed nodes in the map. |
|
D | Filter toggle for nodes configured as musterstations in the map. More on musterstation configuration here. |
|
E | Filter toggle for node links in the map. More on node links here. |
|
F | System status. This is dependent on active system alarms and how critical these are: |
|
G | Mute button to mute audible alarms from the digital output node. More on the digital output node here. |
|
H | Mustering toggle to initiate or deactivate Mustering in the ScanReach system. More on Mustering here. |
|
I | Embarked personnel in the ScanReach system. |
Map (GA - General Arrangement)
This map show the vessel and all its rooms. It is possible to place nodes from the node list in the map. The placement in the map should represent the physical placement onboard the vessel. It is possible to select how to view the node links in the map.
List item | Explanation |
---|---|
Selected node. | |
Indicates a node placement. | |
Indicates the Root node placement. | |
Indicates the Root node placement, node has errors. | |
Indicates a node placement, configured as a musterstation. | |
Indicates a node placement, configured as a musterstation, node has errors. | |
Indicates a node placement, configured as a gangway. | |
Indicates a node placement, configured as a gangway, node has errors. | |
Indicates a node placement, configured as a modbus or NMEA node. | |
Indicates a node placement, configured as a modbus or NMEA node, node has errors. | |
Indicates that a node is moveable in the map. Activated by node manager |
Showing node parent
Shows a line from the selected node to its parent. It will also show the path if there is grand parents, great grand parents etc. until it gets to the root node which is communicating with the gateway. It is a good tool to see what nodes are depending on others to be able to perform their task.
Showing node children
Shows a line to the children of the node. A node can have several children.
Showing node neighbours
Shows a line to the 10 neighbours with best signal of a node and the signal strength to each node. These nodes are the possible parents or children of the selected node.
Node list
Shows all nodes placed in map, and not placed in map.
Components in the node list
OWC Status
Press the icon to request a new update of the nodes. If a configuration is not as you expect, this can be a good first step to see if the configuration will update
Table headers
Headings for the different sections showing the number of nodes in each section.
Node list table header
Sub header where it is possible to sort items by name, time or signal strength in Ascending or Descending order.
List item | Explanation | Variations |
---|---|---|
A | Sort node on name | NIL |
B | Sort by the time since the system last received a signal from the node | |
C | Sort by the nodes by signal strength Meaning how strong the signal is between the node and its parent node |
Node list table item
This is a node that has been added to the system. This node can be configured and placed in the map to display its position on the vessel.
List item | Explanation | Variations |
---|---|---|
A | Node name | NIL |
B | Status icon that shows the status of the node |
|
C | Mac address of the node | NIL |
D | A icon to indicate what roles the node has been set to. There will only be one icon show even though the node has more than one role. Click on node to see all the roles a node has. | The possible icons are:
|
E | This is the time since the system last had a report from this node. | - , Now or number of minutes, hours, days, months or years |
F | This icon indicates how good the signal strength is to the parent node in the mesh network |
|
Node list table item details
When clicking a node item this extended information that is attached to the node will show.
List item | Explanation | Variations |
---|---|---|
A | Node roles shows what the Node is configured as. |
|
B | What is the name of the node that is the Parent node of this node. Parent node is the node that this node reports to. | Root - or what the parent node is named |
C | This is the time since the system last had a report from this node. | - , Now or a number of minutes, hours, days, months or years |
D | Signal strength to parent node shown in decibel. | NIL |
E | Number of parents - How many nodes does this node report to | NIL |
F | Number of children - How many nodes reports to this node | NIL |
G | Number of Neighbours - How many nodes does this node pick up signal from. | NIL |
H | Click to remove the node from the map - A pop up will appear to make sure the act of removing the node is a conscious decision. If the node is not currently placed in the map, this button will say "Place" and by clicking this you can place the node in the node by dragging it to the location it is physically placed on the vessel. | "Remove" or "Place" |
I | Click to manage the node - Change the node configuration or change location of an already placed node in the map | NIL |
J | Click to open a debug tool that shows all the related information from the node. Mostly used by ScanReach if support is needed or during testing | NIL |
K | Click to close the node list table item details | NIL |
Node manager
Opened by pressing the "Manage" button in the Node List Table Item Details ( I ). This is where a user can place a node in the map, change location of a placed node, set a node as muster station with or without a muster box, set retention and/or sensitivity level for muster station and muster box and lastly set a node as a Alarm node.
Interacting with node manager
List item | Explanation |
---|---|
A | Node Icon |
B | Heading |
C | Mac address of selected node |
D | Node name, a user can edit the node name. Max length of name is 30 characters |
E | Toggle Node to be a muster station. This will enable the node to register personnel as accounted for or show that a person is located at a musterstation during mustering. To learn more about mustering click here. |
F |
|
G |
|
H | Clicking the SET CUSTOM button will enable a input field where a user can define their own custom retention level, this will overwrite any selected pre-made value. This value has to be between 1 and 99. Clicking the CANCEL CUSTOM will deactivate this field and ignore the value used there. |
I |
|
J |
|
K |
|
L | Clicking the SET CUSTOM button will enable a input field where a user can define their own custom sensitivity level, this will overwrite any selected pre-made value. This value has to be between -1 and -99. Clicking the CANCEL CUSTOM will deactivate this field and ignore the value used there. |
M |
|
N | There is limitation to what tasks a node can perform in unison. Therefore the Alarm node toggle is disabled in this example
|
O | There is limitation to what tasks a node can perform in unison. Therefore the Muster Box toggle is disabled in this example
|
Mesh Debug Tool (MDT)
Opened by pressing the "Debug" button in the Node List Table Item Details ( J ). This is a tool for admin users or ScanReach to use during debugging or internal testing. We will break down the image into sections and explain each point in the list.
Breakdown of sections in the Mesh Debug Tool
MDT - Heading section
List item | Explanation |
---|---|
A | The given name of the node. |
B | Signal strength to parent node in decibel. This value will alway be minus.
|
C | Nodes mac address |
D | Time since node last reported to parent node. Updates every 5 minutes. If time since is more than 20 minutes the time will have a orange colour. |
MDT - Node data 1
This is the BLE (Bluetooth Low Energy) MCU (Micro Controller Unit) in the node that handles bluetooth communication between equipment it detects (Wearables and bluetooth sensors). Time since updates every 3 minutes.
List item | Explanation |
---|---|
USB-Connected | Is the node connected to a instrument with a usb cable. True = yes, False = No. |
Battery Charging | Is the battery charging. True = yes, False = no. |
Temperature | The temperature the node is registering at its placed location. |
Voltage | The internal voltage of the node. |
Uptime | How long the MCU have been on since last reset in seconds. |
Parent Rssi | Signal strength to parent node in decibel. This value will alway be minus. Rssi (Received Signal Strength Indicator). |
Node Version | What version is the firmware in the node running. This should be the same as Node data 2. |
BLE Version | What BLE version is the node running. This should be the same as Node data 2. |
NordicOutOfSec | Number of lost inter-SOC messages. |
Buffers full-count | Number of times mem_alloc() was called and no buffers was available. |
Queue Full-count | Number of times the queue was full when trying to add a message. |
Lowest No. Of Buffers Available | Number of lowest buffers available ever reached. |
NordicCRCErrCount | Number of times a CRC error have occurred on the serial interface. |
MDT - Node data 2
This is the Mesh MCU (Micro Controller Unit). This is the chip in the node that handles the communication between nodes. Time since updates every 3 minutes.
List item | Explanation |
---|---|
Udpseqno | UDP (User Datagram Protocol) sequence number. |
Uptime | The time since last reset in seconds. |
NodeVersion | What version is the firmware in the node running. This should be the same as Node data 1. |
BLEVersion | What BLE (Bluetooth Low Energy) version is the node running. This should be the same as Node data 1. |
Reset attempts | How many times the chip has tried to reset itself when it could not connect to borderrouter. |
Summary count | How many times the OTA Summary message has been received. |
SecSinceSummary | Seconds since last received OTA Summary message. |
BS build-version | Mesh MCU Bootstrapper version. |
OTA build version | Mesh MCU OTA version. |
RPL build-version | Mesh MCU Application version. |
MDT - Neighbours Data
Number of nodes this nodes sees around itself. Time since updates every 15 minutes.
List item | Explanation |
---|---|
Neighbours | How many other nodes this node registers near itself. These are nodes that this node receives signal from and could therefore be part of the data flow to the gateway. |
SequenceNumber | The current sequence number for the communication with neighbouring nodes. |
MDT - Parent Data
What node this node uses as preferred parent node. Time since updates every 30 minutes.
List item | Explanation |
---|---|
Parent Mac | Mac address of the parent node. |
MDT - Reset Data
Reason for why node was reset.
List item | Explanation |
---|---|
Reset Data | Reason for node resetting |